size guide - le petit lucas du tertre
babIES' ready-to-wear
year | Stature (cm) | chest (cm) | waist (cm) | hips (cm) |
---|
3/6M | 63 | 44 | 42 | 46 |
6/9M | 69 | 47 | 45 | 47 |
9/12M | 72 | 48 | 47 | 49,5 |
12/18M | 77 | 49 | 48 | 51 |
|
|
|
year | Stature (inch) | chest (inch) | waist (inch) | HIPS (inch) |
---|
3/6M | 24,6 | 17,2 | 16,4 | 17,9 |
6/9M | 26,9 | 18,3 | 17,6 | 18,3 |
9/12M | 28,1 | 18,7 | 18,3 | 19,3 |
12/18M | 30 | 19,1 | 18,7 | 19,9 |
|
|
|
|
children's ready-to-wear
year | Stature (cm) | chest (cm) | waist (cm) | HIPS (cm) |
---|
2Y | 86 | 52 | 48 | 56 |
3Y | 98 | 54 | 50 | 59 |
4Y | 102 | 56 | 52 | 62 |
6Y | 114 | 60 | 54 | 66 |
8Y | 126 | 64 | 56 | 70 |
10Y | 138 | 70 | 58 | 76 |
12Y | 152 | 78 | 60 | 80 |
|
|
|
year | Stature (inch) | chest (inch) | waist (inch) | HIPS (inch) |
---|
2Y | 33,5 | 20,3 | 18,7 | 21,8 |
3Y | 38,2 | 21,1 | 19,5 | 23 |
4Y | 39,8 | 21,8 | 20,3 | 24,2 |
6Y | 44,5 | 23,4 | 21,1 | 25,7 |
8Y | 49,1 | 25 | 21,8 | 27,3 |
10Y | 53,8 | 27,3 | 22,6 | 29,6 |
12Y | 59,3 | 30,4 | 23,4 | 31,2 |
|
|
|
WOMEN'S READY-TO-WEAR
| XXS | XXS - XS | XS -S | S -M | M - L | L - XL | XL - XXL |
---|
FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
USA | 0 | 0 | 2-4 | 4-6 | 8 | 10 | 12 |
GERMANY | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
SPAIN | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
DENMARK | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
RUSSIA | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
JAPAN | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
JEANS | 23 | 24 - 25 | 26 - 27 | 27 - 28 | 29 -30 | 31 - 32 | 32 - 33 |