Español
USD
Estados Unidosflag-US

Family Concept Store

SHOE SIZE GUIDE - pom d'api

billy MODEL

EU/FR UK US JP IT LENGTH (CM) LENGTH (INCH)
24 7 8 15 23 15.6 6.1
25 8 9 15.5 24 16.2 6.4
26 8.5 9.5 16 25 16.8 6.6
27 9 10 16.5 26 17.4 6.9
28 10 11 17 27 18.1 7.1
29 11 12 17.5 28 18.7 7.4
30 12 13 18 29 19.3 7.6
31 12.5 13.5 18.5 30 20 7.9
32 13 1.5 19 31 20.7 8.1
33 1 2 20 32 21.4 8.4
34 2 3 20.5 33 22.1 8.7


brother MODEL

EU/FR UK US JP IT LENGTH (CM) LENGTH (INCH)
28 10 11 17 27 17.7 7
29 11 12 17.5 28 18.5 7.3
30 12 13 18 29 19.2 7.6
31 12.5 13.5 18.5 30 19.9 7.8
32 13 1.5 19 31 20.6 8.1
33 1 2 20 32 21.3 8.4
34 2 3 20.5 33 22 8.7
35 2.5 4 21.5 34 22.7 8.9
36 3.5 5 22.5 35 23.4 9.2
37 4 5.5 23 36 24.1 9.5
38 5 6.5 24 37 24.8 9.8


city MODEL

EU/FR UK US JP IT LENGTH (CM) LENGTH (INCH)
24 7 8 15 23 14.9 5.9
25 8 9 15.5 24 15.5 6.1
26 8.5 9.5 16 25 16.1 6.3
27 9 10 16.5 26 16.7 6.6
28 10 11 17 27 17.4 6.9
29 11 12 17.5 28 18.1 7.1
30 12 13 18 29 18.8 7.4
31 12.5 13.5 18.5 30 19.5 7.7
32 13 1.5 19 31 20.2 8
33 1 2 20 32 20.9 8.2
34 2 3 20.5 33 21.6 8.5
35 2.5 4 21.5 34 22.3 8.8
36 3.5 5 22.5 35 23 9.1
37 4 5.5 23 36 23.7 9.3
38 5 6.5 24 37 24.4 9.6


fan-fan MODEL

EU/FR UK US JP IT LENGTH (CM) LENGTH (INCH)
19 3 3.5 13 18 11.3 4.4
20 4 5 13 19 11.9 4.7
21 4.5 5.5 13.5 20 12.5 4.9
22 5 6 14 21 13.1 5.2
23 6 7 14.5 22 13.7 5.4


flex up MODEL

EU/FR UK US JP IT LENGTH (CM) LENGTH (INCH)
19 3 3.5 13 18 11.2 4.4
20 4 5 13 19 11.8 4.6
21 4.5 5.5 13.5 20 12.4 4.9
22 5 6 14 21 13 5.1
23 6 7 14.5 22 13.6 5.6
24 7 8 15 23 14.2 5.6
25 8 9 15.5 24 14.8 5.8


home MODEL

EU/FR UK US JP IT LENGTH (CM) LENGTH (INCH)
18 2 2.5 13 17 10.6 4.2
19 3 3.5 13 18 11.2 4.4
20 4 5 13 19 11.8 4.6
21 4.5 5.5 13.5 20 12.4 4.9
22 5 6 14 21 13 5.1
23 6 7 14.5 22 13.6 5.6
24 7 8 15 23 14.2 5.6
25 8 9 15.5 24 14.8 5.8


mousse MODEL

EU/FR UK US JP IT LENGTH (CM) LENGTH (INCH)
18 2 2.5 13 17 10.9 4.3
19 3 3.5 13 18 11.5 4.5
20 4 5 13 19 12.1 4.8
21 4.5 5.5 13.5 20 12.7 5
22 5 6 14 21 13.3 5.2
23 6 7 14.5 22 13.8 5.4
24 7 8 15 23 14.4 5.7
25 8 9 15.5 24 15 5.9
26 8.5 9.5 16 25 15.6 6.1
27 9 10 16.5 26 16.2 6.4

 
nioupi MODEL

EU/FR UK US JP IT LENGTH (CM) LENGTH (INCH)
18 2 2.5 13 17 11.1 4.4
19 3 3.5 13 18 11.7 4.6
20 4 5 13 19 12.3 4.8
21 4.5 5.5 13.5 20 12.9 5.1
22 5 6 14 21 13.5 5.3
23 6 7 14.5 22 14.1 5.6


plagette, plage, stitch MODELS

EU/FR UK US JP IT LENGTH (CM) LENGTH (INCH)
24 7 8 15 23 13.9 5.4
25 8 9 15.5 24 14.5 5.7
26 8.5 9.5 16 25 15.1 5.9
27 9 10 16.5 26 15.7 6.1
28 10 11 17 27 16.4 6.4
29 11 12 17.5 28 17.1 6.7
30 12 13 18 29 17.8 6.9
31 12.5 13.5 18.5 30 18.5 7.2
32 13 1.5 19 31 19.2 7.5
33 1 2 20 32 19.9 7.8
34 2 3 20.5 33 20.6 8
35 2.5 4 21.5 34 21.3 8.3
36 3.5 5 22.5 35 22 8.7
37 4 5.5 23 36 22.7 8.9
38 5 6.5 24 37 23.4 9.2
39 5.5 7.5 25 38 24.1 9.5
40 6.5 8 26 39 24.8 9.7


poppy MODEL

EU/FR UK US JP IT LENGTH (CM) LENGTH (INCH)
19 3 3.5 13 18 11.3 4.4
20 4 5 13 19 11.9 4.6
21 4.5 5.5 13.5 20 12.5 4.9
22 5 6 14 21 13.1 5.1
23 6 7 14.5 22 13.7 5.3
24 7 8 15 23 14.3 5.6
25 8 9 15.5 24 14.9 5.8
26 8.5 9.5 16 25 15.5 6
27 9 10 16.5 26 16.1 6.3


sid MODEL

EU/FR UK US JP IT LENGTH (CM) LENGTH (INCH)
24 7 8 15 23 15 5.9
25 8 9 15.5 24 15.6 6.1
26 8.5 9.5 16 25 16.2 6.4
27 9 10 16.5 26 16.9 6.7
28 10 11 17 27 17.6 6.9
29 11 12 17.5 28 18.2 7.2
30 12 13 18 29 19.2 7.6
31 12.5 13.5 18.5 30 19.9 7.8
32 13 1.5 19 31 20.5 8.1
33 1 2 20 32 21.1 8.3
34 2 3 20.5 33 21.8 8.6
35 2.5 4 21.5 34 22.4 8.8
36 3.5 5 22.5 35 23.1 9.1
37 4 5.5 23 36 23.8 9.4
38 5 6.5 24 37 24.5 9.6


sister MODEL

EU/FR UK US JP IT LENGTH (CM) LENGTH (INCH)
24 7 8 15 23 15.5 6.1
25 8 9 15.5 24 16.1 6.3
26 8.5 9.5 16 25 16.8 6.6
27 9 10 16.5 26 17.5 6.9
28 10 11 17 27 17.8 7
29 11 12 17.5 28 18.5 7.3
30 12 13 18 29 19.2 7.6
31 12.5 13.5 18.5 30 19.9 7.8
32 13 1.5 19 31 20.6 8.1
33 1 2 20 32 21.3 8.4
34 2 3 20.5 33 22 8.7
35 2.5 4 21.5 34 22.7 8.9
36 3.5 5 22.5 35 23.4 9.2
37 4 5.5 23 36 24.1 9.5
38 5 6.5 24 37 24.8 9.8


stand up MODEL

EU/FR UK US JP IT LENGTH (CM) LENGTH (INCH)
18 2 2.5 13 17 10.6 4.2
19 3 3.5 13 18 11.2 4.4
20 4 5 13 19 11.8 4.6
21 4.5 5.5 13.5 20 12.4 4.9
22 5 6 14 21 13 5.1
23 6 7 14.5 22 13.6 5.6
24 7 8 15 23 14.2 5.6
25 8 9 15.5 24 14.8 5.8


start MODEL

EU/FR UK US JP IT LENGTH (CM) LENGTH (INCH)
21 4.5 5.5 13.5 20 12.5 4.9
22 5 6 14 21 13.1 5.2
23 6 7 14.5 22 13.7 5.4
24 7 8 15 23 14.3 5.6
25 8 9 15.5 24 14.9 5.9
26 8.5 9.5 16 25 15.5 6.1
27 9 10 16.5 26 16.1 6.3
28 10 11 17 27 16.6 6.5
29 11 12 17.5 28 17.3 6.8
30 12 13 18 29 18 7.1
31 12.5 13.5 18.5 30 18.7 7.4


top MODEL

EU/FR UK US JP IT LENGTH (CM) LENGTH (INCH)
26 8.5 9.5 16 25 16.5 6.5
27 9 10 16.5 26 17.4 6.9
28 10 11 17 27 17.7 7
29 11 12 17.5 28 18.6 7.3
30 12 13 18 29 18.9 7.4
31 12.5 13.5 18.5 30 19.8 7.8
32 13 1.5 19 31 20.1 7.9
33 1 2 20 32 21 8.3
34 2 3 20.5 33 21.3 8.4
35 2.5 4 21.5 34 22.2 8.7
36 3.5 5 22.5 35 22.5 8.9


trip MODEL

EU/FR UK US JP IT LENGTH (CM) LENGTH (INCH)
24 7 8 15 23 15.1 5.9
25 8 9 15.5 24 15.7 6.1
26 8.5 9.5 16 25 16.3 6.3
27 9 10 16.5 26 16.9 6.6
28 10 11 17 27 17.6 6.9
29 11 12 17.5 28 18.3 7.1
30 12 13 18 29 19 7.3
31 12.5 13.5 18.5 30 19.6 7.6
32 13 1.5 19 31 20.3 7.9
33 1 2 20 32 21 8.1
34 2 3 20.5 33 21.7 8.5
35 2.5 4 21.5 34 22.3 8.7
36 3.5 5 22.5 35 23 9
37 4 5.5 23 36 23.7 9.3


waff, boy, easy, jimy MODELS

EU/FR UK US JP IT LENGTH (CM) LENGTH (INCH)
19 3 3.5 13 18 11.3 4.4
20 4 5 13 19 11.9 4.7
21 4.5 5.5 13.5 20 12.5 4.9
22 5 6 14 21 13.1 5.2
23 6 7 14.5 22 13.7 5.4
24 7 8 15 23 14.3 5.6
25 8 9 15.5 24 14.9 5.9
26 8.5 9.5 16 25 15.5 6.10
27 9 10 16.5 26 16.1 6.3
28 10 11 17 27 16.8 6.6
29 11 12 17.5 28 17.5 6.9
30 12 13 18 29 18.2 7.2


Waff papy, waff uncle MODELS

EU/FR UK US JP IT LENGTH (CM) LENGTH (INCH)
19 3 3.5 13 18 10.8 4.3
20 4 5 13 19 11.4 4.5
21 4.5 5.5 13.5 20 12 4.7
22 5 6 14 21 12.6 5
23 6 7 14.5 22 13.2 5.2
24 7 8 15 23 13.8 5.4
25 8 9 15.5 24 14.4 5.7
26 8.5 9.5 16 25 15 5.9
27 9 10 16.5 26 15.6 6.1
28 10 11 17 27 16.3 16.4
29 11 12 17.5 28 17 6.7
30 12 13 18 29 17.7 7