Español
USD
Estados Unidosflag-US

Family Concept Store

SHOE SIZE GUIDE - Gobabygo

NON-SLIP SOCKS

EU/FR UK US JP IT FOOT LENGTH (CM) FOOT LENGTH (INCH) AGE
16 0.5 1 6-7 16 10/11 5.9 0/6 MONTHS
17 1-2 1.5-3 8-10.5 17 11/12 7.0 6/12 MONTHS
18 2-3 3.5-4.5 8-10.5 18 11/12 7.0 6/12 MONTHS
19 2-3 3.5-4.5 8-10.5 19 11/12 7.0 6/12 MONTHS
20 4-5.5 5.5 -7 12.5-14 20 12/14 8.2 1/2 YEARS
21 4-5.5 5.5 -7 12.5-14 21 12/14 8.2 1/2 YEARS
22 4-5.5 5.5 -7 12.5-14 22 12/14 8.2 1/2 YEARS
23 6-7.5 7.5-9 14.5-16 23 14/16 9.4 2/3 YEARS
24 6-7.6 7.5-9 14.5-16 24 14/16 9.4 2/3 YEARS
25 6-7.7 7.5-9 14.5-16 25 14/16 9.4 2/3 YEARS
26 8-10 9.5-11.5 14.5-16 26 14/16 9.4 2/3 YEARS
27 8-10 9.5-11.5 16.5-18 27 16/18 11 2/3 YEARS
28 8-10 9.5-11.5 16.5-18 28 16/18 11 3/4 YEARS
29 10.5-12 12-13.5 16.5-18 29 16/18 11 3/4 YEARS
30 10.5-12 12-13.5 16.5-18 30 16/18 11 3/4 YEARS
31 10.5-12 12-13.5 18.5-20 31 18/20 12.5 5/10 YEARS
32 13-1.5 1.5-3 18.5-20 32 18/20 12.5 5/10 YEARS
33 13-1.5 1.5-3 18.5-20 33 18/20 12.5 5/10 YEARS
34 13-1.5 1.5-3 18.5-20 34 18/20 12.5 5/10 YEARS
35 2-5.5 3.5-7 22-23.5 35 20/22 14.1 5/10 YEARS
36 2-5.5 3.5-7 22-23.5 36 20/22 14.1 5/10 YEARS
37 2-5.5 3.5-7 22-23.5 37 20/22 14.1 5/10 YEARS


NON-SLIP TIGHTS

EU/FR UK US JP IT FOOT LENGTH (CM) FOOT LENGTH (INCH) AGE
14/16 0.5 1 6/7 14/16 10/11 5.9 0/6 MONTHS
17/19 2/3 3.5/4.5 8/10.5 17/19 11/12 7.0 6/12 MONTHS
20/22 4/5.5 5.5/7 12.5/14 20/22 12/14 8.2 1/2 YEARS
23/26 6/7.5 7.5/9 14.5/16 23/26 14/16 9.4 2/3 YEARS
27/30 8/10 9.5/11.5 16.5/18 27/30 16/18 11 3/4 YEARS
31/34 10.5/12 12/13.5 18.5/20 31/34 18/20 12.5 5/7 YEARS
35/38 2/5.5 3.5/7 22/23.5 35/38 20/22 14.1 8/10 YEARS